Astrology
This chapter describes several fundamental aspects of astrology.
Basics of Astrology
| Section | Contents |
|---|---|
| Astrological Objects | Luminaries, planets, nodes and other bodies |
| Astrological Properties | Summary of various astrological properties like dignities etc. |
| House Systems | House systems and their configuration |
| Calculation | Horoscope calculation and ephemeris. |
| Ayanamsa | Difference between tropical and siderial zodiac. |
Summaries on Vedic Astrology
| Section | Description |
|---|---|
| Dignities of Planets | Basic properties of planetary dignities in Vedic astrology |
| Vargas (Divisions) | 16+ classical divisions of the zodiac |
| Hora | Astrological fundaments of Hora |
| Nakshatras | 27/28 constellations or Lunar mansions |
| Krishnamurti Paddhati | Basics of KP astrology |
| Upagrahas and Kala Velas | Support for Upagraha and Kala Vela calculations |
| Drishtis (Aspects) | Graha and Sputa Drishti |
| Jaimini Astrology | Support for Jaimini calculations |
| Ashtakavarga | Another source for planetary strength evaluation |
Topics of Astrology
| Section | Description |
|---|---|
| Nakshatra Dasas | Vimsottari, Yogini and Conditional Dasas |
| Kalachakra Dasa | Wheel of Fortune in Vedic astrology |
| Asta Koota | Partner chart matching in Vedic astrology |
| Sarvatobhadra | Nakshatra based technique from ancient times |
| Shadbala | Planetary strength according to Hora Shastra |