Vargas (Divisions)
Vargas are divisions of zodiacal signs (Rasis).
There are 16 classical Vargas described in Parasara Hora Shastra. Several other Vargas are described in Jaimini Sutra.
Each Varga has a positive number as its division. So Rasi is the Varga of division 1 (D-1), Navamsa is the division of type 9 (D-9), etc.
The names, divisions and main significations (according to Parasara) are listed in the table below.
| Name | Division | Main Signification |
|---|---|---|
| Rasi | 1 | Physique |
| Hora | 2 | Wealth |
| Drekkana | 3 | Coborn |
| Chaturtamsa (Turyamsa) | 4 | Fortunes |
| Saptamansa | 7 | Children |
| Navamsa | 9 | Marriage |
| Dasamsa | 10 | Power and position |
| Dvadasamsa | 12 | Parents |
| Shodasamsa (Kalamsa) | 16 | Conveyances |
| Vimsamsa | 20 | Worship |
| Chaturvimsamsa | 24 | Learning |
| Bhamsa (Saptavimsamsa) | 27 | Strength and weakness |
| Trimsamsa | 30 | Evils |
| Khavedamsa (Chatvarimsamsa) | 40 | Auspicous and inauspicious effects |
| Akshavedamsa | 45 | General indications |
| Shastiamsa | 60 | General indications |
| : 16 classic Vargas of Parasara |
Other Vargas
There are many other Vargas apart from the classic 16 Varga set. Maitreya supports the following ones
| Name | Division | Remark |
|---|---|---|
| Sastamsa | 6 | Similar to 6th house |
| Ashtamsa | 8 | Similar to 8th house |
| Ashtottaramsa | 108 | Higher level of D-9/D-12 |
| Dvadas-Dvadasamsa | 144 | Higher level of D-12 |
| : Addional Vargas |
Varga Viswa
The distribution of Varga Viswa is according to Parasara 7/21-25. See the table below.
| Position | Strength in Points |
|---|---|
| Exaltation Sign | 20 |
| Moolatrikona Sign | 20 |
| Own Sign | 20 |
| Very Friendly Sign (Adhi Mitra) | 18 |
| Friendly Sign (Mitra) | 15 |
| Neutral (Sama) | 10 |
| Enemy (Satru) | 7 |
| Sworn Enemy (Adhi Satru) | 5 |
| Debilation (Neecha) | 0 |
Special Rules for Hora
There are special rules for bala calculation in Hora. See table below.
| Planet | Cancer | Leo |
|---|---|---|
| Sun, Mars, Jupiter | 0 | 20 |
| Mercury | 20 | 20 |
| Moon, Venus, Saturn | 20 | 0 |
Remark: Parasara (7/13) gives more detailed evaluations based upon the planetary positions in the beginning, middle or end of a Hora. But these rules cannot be applied to higher Varga charts.
Distribution of Shadvarga etc.
There are 4 different sources of strength in this system: Shadvarga (based upon 6 Vargas), Saptavarga (7 Vargas), Dasavarga (10 Vargas) and Shodadasa Varga (all 16 Vargas).
Each Varga has a weight. The sum of possible points is always 20.
| Name | Division | Shad Varga | Sapta Varga | Dasa Varga | Shodasa Varga |
|---|---|---|---|---|---|
| Rasi | 1 | 6 | 5 | 3 | 3.5 |
| Hora | 2 | 2 | 2 | 1.5 | 1 |
| Drekkana | 3 | 4 | 3 | 1.5 | 1 |
| Chaturtamsa | 4 | - | - | - | 0.5 |
| Saptamansa | 7 | - | 1 | 1.5 | 0.5 |
| Navamsa | 9 | 5 | 2.5 | 1.5 | 3 |
| Dasamsa | 10 | - | - | 1.5 | 0.5 |
| Dvadasamsa | 12 | 2 | 4.5 | 1.5 | 0.5 |
| Shodasamsa | 16 | - | - | 1.5 | 2.0 |
| Vimsamsa | 20 | - | - | - | 0.5 |
| Chaturvimsamsa | 24 | - | - | - | 0.5 |
| Bhamsa | 27 | - | - | - | 0.5 |
| Trimsamsa | 30 | 1 | 2 | 1.5 | 0.5 |
| Khavedamsa | 40 | - | - | - | 0.5 |
| Akshavedamsa | 45 | - | - | - | 0.5 |
| Shastiamsa | 60 | - | - | 5 | 4 |
| Sum | - | 20 | 20 | 20 | 20 |
Dasavarga Dignities
The Dignities of Dasavarga (Parasara 6/42-53) are supported and can be shown in the planet view or the text window (Varga section).
See the table below.
| Friendly Divisions | Name |
|---|---|
| 2 | Parijata |
| 3 | Uttama |
| 4 | Gopura |
| 5 | Simhasana |
| 6 | Paravata |
| 7 | Devaloka |
| 8 | Brahmaloka |
| 9 | Sakravahana |
| 10 | Sridhama |