Constellations
The following table summarizes the astronomical properties of the 27 resp. 28 Nakshatras.
No. | Nakashtra Name | From | To | Fixed Star (lat.) | Name of Star |
---|---|---|---|---|---|
1 | Aswini | 0°00' Aries | 13°20' Aries | β Arietis | Sheratan |
2 | Bharani | 13°20' Aries | 26°40' Aries | 35 (41) Arietis | |
3 | Krittika | 26°40' Aries | 10°00' Taurus | η Tauri (Plejades) | Alcyone |
4 | Rohini | 10°00' Taurus | 23°20' Taurus | η Tauri | Aldebaran |
5 | Mrigasira | 23°20' Taurus | 6°40' Gemini | λ Orionis | Mintaka |
6 | Ardra | 6°40' Gemini | 20°00' Gemini | α Orionis | Betelgeuse |
7 | Punarvasu | 20°00' Gemini | 3°20' Cancer | β Geminorum | Pollux |
8 | Pushyami | 3°20' Cancer | 16°40' Cancer | δ Cancri | Asellus Australis |
9 | Aslesha | 16°40' Cancer | 30°00' Cancer | ε Hydrae | |
10 | Makha | 0°00' Leo | 13°20' Leo | α Leonis | Regulus |
11 | Purva Phalguni | 13°20' Leo | 26°40' Leo | δ Leonis | Zozma |
12 | Uttara Phalguni | 26°40' Leo | 10°00' Virgo | β Leonis | Denebola |
13 | Hasta | 10°00' Virgo | 23°20' Virgo | δ Corvi | Algorab |
14 | Chittra | 23°20' Virgo | 6°40' Libra | α Virginis | Spica |
15 | Svati | 6°40' Libra | 20°00' Libra | α Bootis | Arcturus |
16 | Vishakha | 20°00' Libra | 3°20' Scorpio | α² Librae | Zuben El Genubi |
17 | Anuradha | 3°20' Scorpio | 16°40' Scorpio | δ Scorpionis | Dschubba |
18 | Jyeshta | 16°40' Scorpio | 30°00' Scorpio | α Scorpionis | Antares |
19 | Mula | 0°00' Sagittarius | 13°20' Sagittarius | λ Scorpionis | Shaula |
20 | Purva Shadha | 13°20' Sagittarius | 26°40' Sagittarius | δ Sagittarii | Kaus Australis |
21 | Uttara Shadha | 26°40' Sagittarius | 10°00' Capricorn | ζ (σ) Sagittarii | Nunki |
22 | Sravana | 10°00' Capricorn | 23°20' Capricorn | α Aquilae | Altair |
23 | Dhanista | 23°20' Capricorn | 6°40' Aquarius | β (α) Delphini | Svalochin |
24 | Satabhish | 6°40' Aquarius | 20°00' Aquarius | λ Aquarii | |
25 | Purva Bhadra | 20°00' Aquarius | 3°20' Pisces | α (β) Pegasi | Scheat |
26 | Uttara Bhadra | 3°20' Pisces | 16°40' Pisces | γ Pegasi | Algenib |
27 | Revati | 16°40' Pisces | 30°00' Pisces | ζ Piscium |
28 vs. 27 Nakshatras
Some techniques in Vedic astrology use the 28 Nakshatra zodiac having the star Abhijit between Uttara Shadha and Sravana.
The rule is
- The last quarter (3°20) of Uttara Shadha and the
- first 15th part (53'20'') of Sravana belong to Abhijit
No. | Nakashtra Name | From | To | Fixed Star (lat.) | Name of Star |
---|---|---|---|---|---|
21 | Uttara Shadha | 26°40' Sagittarius | 6°40' Capricorn | ζ (σ) Sagittarii | Nunki |
22 | Abhijit | 6°40' Capricorn | 10°53'20'' Capricorn | α (ε, ζ) Lyrae | Vega |
23 | Sravana | 10°53'20'' Capricorn | 23°20' Capricorn | α Aquilae | Altair |