Sphuta Drishti
Sputa Drishti is defined for pairs of planets. It depends upon the aspectual angle (Sputa Kona) which is defined to be the angle between aspecting planet and aspected planet.
The value of the aspect is always between 0 and 60 Virupas.
The rules for calculation are summarized in the table below
Angle (a) | General Rule | Mars | Jupiter | Saturn |
---|---|---|---|---|
0-30 | 0 | - | - | - |
30-60 | (a - 30 ) / 2 | - | - | (a - 30 ) * 2 |
60-90 | a - 45 | - | - | 45 + (90 - a) / 2 |
90-120 | 30 + (120 - a) / 2 | 45 + (a - 90) / 2 | 45 + (a - 90) / 2 | - |
120-150 | 150 - a | 2 * (150 - a) | 2 * (150 - a) | - |
150-180 | 2 * (150 - a) | - | - | - |
180-210 | (300 - a) / 2 | 60 | - | - |
210-240 | (300 - a) / 2 | 270 - a | 45 + (a - 210 ) / 2 | - |
240-270 | (300 - a) / 2 | - | 15 + 2 * ( 270 - a ) / 3 | a - 210 |
270-330 | (300 - a) / 2 | - | - | 2 * (300 - a) |
330-360 | 0 | - | - | - |
Graphical Overview of Sputa Drishti
The graphical overview shows the Sputa Drishti in a diagram.
Default Planets
Default planets (not Mars, Jupiter or Saturn) have a full aspect for angle 180 and a 75 percent aspect for angle 90.
Mars
Mars has in addition a full aspect for the 4th house (angle 120) and 8th house (angle 210).
Jupiter
Jupiter has in addition a full aspect for the 5th house (angle 150) and 9th house (angle 240).
Saturn
Saturn has in addition a full aspect for the 3th house (angle 60) and 10th house (angle 270).