The Four Chakras
This chapter gives the complete Savya resp. Apsavya chakras. The tables contain Nakshatras and Amsas.
Savya Chakra
| Nakshatra | Pada | Rasi - Years of the Rasi | P Ayus | Deha | Jeeva | Amsa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aswini Punarvasu Hasta Mula P Bhadra  | 
		1st | Ari 7  | 
		Tau 16  | 
		Gem 9  | 
		Can 21  | 
		Leo 5  | 
		Vir 9  | 
		Lib 16  | 
		Sco 7  | 
		Sag 10  | 
		100 | Ari | Sag | Ari | 
| 2rd | Cap 4  | 
		Aqu 4  | 
		Pis 10  | 
		Sco 7  | 
		Lib 16  | 
		Vir 9  | 
		Can 21  | 
		Leo 5  | 
		Gem 9  | 
		85 | Tau | Can | Tau | |
| 3rd | Tau 16  | 
		Ari 7  | 
		Pis 10  | 
		Aqu 4  | 
		Cap 4  | 
		Sag 10  | 
		Ari 7  | 
		Tau 16  | 
		Gem 9  | 
		83 | Tau | Gem | Gem | |
| 4th | Can 21  | 
		Leo 5  | 
		Vir 9  | 
		Lib 16  | 
		Sco 7  | 
		Sag 10  | 
		Cap 4  | 
		Aqu 4  | 
		Pis 10  | 
		86 | Can | Pis | Can | |
| Bharani Pushyami Chitra P Shadha U Bhadra  | 
		1st | Sco 7  | 
		Lib 16  | 
		Vir 9  | 
		Can 21  | 
		Leo 5  | 
		Gem 9  | 
		Tau 16  | 
		Ari 7  | 
		Pis 10  | 
		100 | Sco | Pis | Leo | 
| 2rd | Aqu 4  | 
		Cap 4  | 
		Sag 10  | 
		Ari 7  | 
		Tau 16  | 
		Gem 9  | 
		Can 21  | 
		Leo 5  | 
		Vir 9  | 
		85 | Aqu | Vir | Vir | |
| 3rd | Lib 16  | 
		Sco 7  | 
		Sag 10  | 
		Cap 4  | 
		Aqu 4  | 
		Pis 10  | 
		Sco 7  | 
		Lib 16  | 
		Vir 9  | 
		83 | Lib | Vir | Lib | |
| 4th | Can 21  | 
		Leo 5  | 
		Gem 9  | 
		Tau 16  | 
		Ari 7  | 
		Pis 10  | 
		Aqu 4  | 
		Cap 4  | 
		Sag 10  | 
		86 | Can | Sag | Sco | |
| Krittika Aslesha Swati U Shadha Revati  | 
		1st | Ari 7  | 
		Tau 16  | 
		Gem 9  | 
		Can 21  | 
		Leo 5  | 
		Vir 9  | 
		Lib 16  | 
		Sco 7  | 
		Sag 10  | 
		100 | Ari | Sag | Sag | 
| 2rd | Cap 4  | 
		Aqu 4  | 
		Pis 10  | 
		Sco 7  | 
		Lib 16  | 
		Vir 9  | 
		Can 21  | 
		Leo 5  | 
		Gem 9  | 
		85 | Tau | Can | Cap | |
| 3rd | Tau 16  | 
		Ari 7  | 
		Pis 10  | 
		Aqu 4  | 
		Cap 4  | 
		Sag 10  | 
		Ari 7  | 
		Tau 16  | 
		Gem 9  | 
		83 | Tau | Gem | Aqu | |
| 4th | Can 21  | 
		Leo 5  | 
		Vir 9  | 
		Lib 16  | 
		Sco 7  | 
		Sag 10  | 
		Cap 4  | 
		Aqu 4  | 
		Pis 10  | 
		86 | Can | Pis | Pis | |
Apsavya Chakra
| Nakshatra | Pada | Rasi - Years of the Rasi | P Ayus | Jeeva | Deha | Amsa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohini Magha Visakha Sravana  | 
		1st | Sag 10  | 
		Cap 4  | 
		Aqu 4  | 
		Pis 10  | 
		Ari 7  | 
		Tau 16  | 
		Gem 9  | 
		Leo 5  | 
		Can 21  | 
		86 | Sag | Can | Sco | 
| 2rd | Vir 9  | 
		Lib 16  | 
		Sco 7  | 
		Pis 10  | 
		Aqu 4  | 
		Cap 4  | 
		Sag 10  | 
		Sco 7  | 
		Lib 16  | 
		83 | Vir | Lib | Lib | |
| 3rd | Vir 9  | 
		Leo 5  | 
		Can 21  | 
		Gem 9  | 
		Tau 16  | 
		Ari 7  | 
		Sag 10  | 
		Cap 4  | 
		Aqu 4  | 
		85 | Vir | Aqu | Vir | |
| 4th | Pis 10  | 
		Ari 7  | 
		Tau 16  | 
		Gem 9  | 
		Leo 5  | 
		Can 21  | 
		Vir 9  | 
		Lib 16  | 
		Sco 7  | 
		100 | Pis | Sco | Can | |
| Mrigasira P Phalguni Anuradha Dhanista  | 
		1st | Pis 10  | 
		Aqu 4  | 
		Cap 4  | 
		Sag 10  | 
		Sco 7  | 
		Lib 16  | 
		Vir 9  | 
		Leo 5  | 
		Can 21  | 
		86 | Pis | Can | Leo | 
| 2rd | Gem 9  | 
		Tau 16  | 
		Ari 7  | 
		Sag 10  | 
		Cap 4  | 
		Aqu 4  | 
		Pis 10  | 
		Ari 7  | 
		Tau 16  | 
		83 | Gem | Tau | Gem | |
| 3rd | Gem 9  | 
		Leo 5  | 
		Can 21  | 
		Vir 9  | 
		Lib 16  | 
		Sco 7  | 
		Pis 10  | 
		Aqu 4  | 
		Cap 4  | 
		85 | Gem | Cap | Tau | |
| 4th | Sag 10  | 
		Sco 7  | 
		Lib 16  | 
		Vir 9  | 
		Leo 5  | 
		Can 21  | 
		Gem 9  | 
		Tau 16  | 
		Ari 7  | 
		100 | Sag | Ari | Ari | |
| Ardra U Phalguni Jyeshta Satabhisha  | 
		1st | Sag 10  | 
		Cap 4  | 
		Aqu 4  | 
		Pis 10  | 
		Ari 7  | 
		Tau 16  | 
		Gem 9  | 
		Leo 5  | 
		Can 21  | 
		86 | Sag | Can | Pis | 
| 2rd | Vir 9  | 
		Lib 16  | 
		Sco 7  | 
		Pis 10  | 
		Aqu 4  | 
		Cap 4  | 
		Sag 10  | 
		Sco 7  | 
		Lib 16  | 
		83 | Vir | Lib | Aqu | |
| 3rd | Vir 9  | 
		Leo 5  | 
		Can 21  | 
		Gem 9  | 
		Tau 16  | 
		Ari 7  | 
		Sag 10  | 
		Cap 4  | 
		Aqu 4  | 
		85 | Vir | Aqu | Cap | |
| 4th | Pis 10  | 
		Ari 7  | 
		Tau 16  | 
		Gem 9  | 
		Leo 5  | 
		Can 21  | 
		Vir 9  | 
		Lib 16  | 
		Sco 7  | 
		100 | Pis | Sco | Sag | |